For everyday play or days on the ski hill, the toddler girls’ Obermeyer Margot SC insulated jacket keeps her warm and dry, and it features Swarovski® crystal embellishments that add a special touch.
Features
- Waterproof/breathable HydroBlock Sport fabric assures warm and dry comfort and the 2-way stretch allows for a snug and easygoing fit
- 120 g polyester insulation retains warmth in cold conditions
- Swarovski® crystal embellishment adds style
- I-Grow™ Extended Wear system increases sleeve length by 1.5 in. to extend the jacket’s useful life
- Fleece-lined hood has a stretch inner hood gasket that helps keep cold air and snow from getting in
- Full-Motion™ articulation enhances mobility for unrestricted movement
- Reflective logo, zipper pulls and trim provide low-light visibility
- Zippered handwarmer pockets stash their essentials; working compass helps little explorers find their way
- Integrated clips help retain mittens or gloves (not included)
- Adjustable water-resistant powder skirt with elastic hem keeps snow out
- Longer length and shaped hem provide good protection from the elements
- Interior wind guard prevents cool breezes from getting through
- Fleece chin warmer and elastic fleece-lined cuffs add coziness
- Closeout
Imported.
Technical Specs
| Best Use |
Snowsports |
|---|---|
| Fabric |
Polyester plain weave 2-way stretch |
| Windproof |
Yes |
| Waterproof |
Yes |
| Type of Waterproofing |
HydroBlock Sport 10,000 mm/10,000 g waterproof/breathable membrane |
| Insulated |
Yes |
| Insulation Type |
Synthetic |
| Insulation |
120 g polyester |
| Warmth |
Warmer |
| Hood |
Yes |
| Powder Skirt |
Yes |
| Back Length |
Waist-length |
| Back Length (in.) |
20 inches |
| Gender |
Toddler Girls’ |
| Weight |
Unavailable |
Size Chart
| XS | S | M | L | XL | 1 | 2 T | 3 T | 4 T | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Numerical Size | 1 – 2 | 3 | 4 – 5 | 6 – 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Chest | 19.5 – 20.5 | 21 | 22.5 – 23.5 | 24.5 – 25.5 | 27 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 27 |
| Waist | 18.5 – 19.5 | 20 | 21 – 22 | 23 – 24 | 25.5 | 18.5 | 19.5 | 20 | 21 | 22 | 23 | 24 | 25.5 |
| Hip | 19.5 – 20.5 | 21.5 | 22.5 – 23.5 | 24.5 – 26 | 27.5 | 29.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 26 | 27.5 |
| Inseam | 10 – 12.25 | 14.25 | 16 – 18 | 20 – 22 | 24 | 10 | 12.25 | 14.25 | 16 | 18 | 20 | 22 | 24 |
| Height Range | 19.5 – 20.5 | 21.5 | 22.5 – 23.5 | 24.5 – 26 | 27.5 | 29 – 31.5 | 32.5 – 35 | 35.5 – 38 | 38.5 – 41 | 41.5 – 44 | 44.5 – 47 | 47.5 – 50 | 50.5 – 52.5 |
| Weight Range | 23 lbs. – 28 lbs. | 34 lbs. | 38 lbs. – 44 lbs. | 49 lbs. 54 lbs. | 56 lbs. | 23 lbs | 28 lbs | 34 lbs | 38 lbs | 44 lbs | 49 lbs | 54 lbs | 56 lbs |
| Height Range | 19.5 – 20.5 | 21.5 | 22.5 – 23.5 | 24.5 – 26 | 27.5 | 29 – 31.5 | 32.5 – 35 | 35.5 – 38 | 38.5 – 41 | 41.5 – 44 | 44.5 – 47 | 47.5 – 50 | 50.5 – 52.5 |
| Weight Range | 23 lbs. – 28 lbs. | 34 lbs. | 38 lbs. – 44 lbs. | 49 lbs. 54 lbs. | 56 lbs. | 23 lbs | 28 lbs | 34 lbs | 38 lbs | 44 lbs | 49 lbs | 54 lbs | 56 lbs |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.















Reviews
There are no reviews yet.