A windproof, weather-resistant and cozy one-piece, the Obermeyer Kleine Bunting keeps little adventurers warm and snug on snow day adventures.
Features
- Soft 100% polyester HydroBlock™ Sport laminate is windproof and 10,000 mm waterproof rated for protection agains the elements
- 180 g of insulation, interior fleece lining panels, sherpa fleece details and fold-over hand and foot warmers will keep your little one cozy throughout the season
- Attached hood with decorative ears adds warmth and coverage—and a bit of fun
- Long, double front zippers make it easy to take on and off; interior windguard and fleece chin warmer add comfort
- YKK® zippers throughout
- Accessory ring pacifier attachment
- Chest flap pocket
- Reflective logo and zipper pulls add visibility in low-light conditions
- Elastic cuffs with fleece linings help to keep warmth in
Imported.
Technical Specs
| Best Use |
Snowsports |
|---|---|
| Fabric |
Polyester |
| Lining Fabric |
Polyester |
| Windproof |
Yes |
| Waterproof |
Yes |
| Type of Waterproofing |
HydroBlock Sport 10,000 g/5,000 mm waterproof/breathable laminate |
| Insulated |
Yes |
| Insulation Type |
Synthetic |
| Insulation |
180 g polyester fibers |
| Inseam (in.) |
18.5 inches |
| Gender |
Infants’ |
Size Chart
| XS | S | M | L | XL | 0-3 MO | 3-6 MO | 6-12 MO | 12-18 MO | 2 T | 3 T | 4 T | 5 Kids | 6 Kids | 7 Kids | 8 Kids | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Numerical Size | 1 – 2 | 3 | 4 – 5 | 6 – 7 | 8 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| Height Range | 29 – 35 | 35.5 – 38 | 38.5 – 44 | 44.5 – 50 | 50.5 – 52.5 | 21-24 | 24-27 | 27-30 | 30-32 | 32.5 – 35 | 35.5 – 38 | 38.5 – 41 | 41.5 – 44 | 44.5 – 47 | 47.5 – 50 | 50.5 – 52.5 |
| Weight Range | 23 – 28 lbs. | 34 lbs. | 38 – 44 lbs. | 49 – 54 lbs. | 56 lbs. | 7-12 lbs | 12-17 lbs | 17-22 lbs | 22-27 lbs | 28 lbs | 34 lbs | 38 lbs | 44 lbs | 49 lbs | 54 lbs | 56 lbs |
| Chest | 19.5 – 20.5 | 21.5 | 22.5 – 23.5 | 24.5 – 25.5 | 27 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5. | 25.5 | 27 | ||||
| Waist | 18.5 – 19.5 | 20 | 21 – 22 | 23 – 24 | 25.5 | 19.5 | 20 | 21 | 22 | 23 | 24 | 25.5 | ||||
| Hip | 19.5 – 20.5 | 21.5 | 22.5 – 23.5 | 24.5 – 26 | 27.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 26 | 27.5 | ||||
| Inseam | 10 – 12 | 14 | 16 – 18 | 20 – 22 | 24 | 12.25 | 14.25 | 16 | 18 | 20 | 22 | 24 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.

















Reviews
There are no reviews yet.