Combining water-resistant fabric, supersoft microfleece and 40 g insulation, the toddlers’ Obermeyer Hayden Hybrid fleece jacket makes a great extra layer for your little explorer on frigid days.
Features
- Hybrid design offers a layered look
- Engineered quilting
- Quilted lining
- Hand pockets
- Fleece hood
- Patch hand pockets
- Elastic cuffs
- YKK® Vislon® front zipper has a full-length interior wind guard with fleece chin protector
- Closeout
Imported.
Technical Specs
| Best Use |
Casual |
|---|---|
| Fabric |
HydroBlock 20-denier polyester cire with 100-weight microfleece |
| Windproof |
Yes |
| Insulated |
Yes |
| Insulation Type |
Synthetic |
| Insulation |
Synthetic fibers |
| Warmth |
Warmest |
| Hood |
Yes |
| Back Length (in.) |
17 inches |
| Gender |
Toddlers’ |
| Weight |
2 pounds |
Size Chart
| XS | S | M | L | XL | 0-3 MO | 3-6 MO | 6-12 MO | 12-18 MO | 2 T | 3 T | 4 T | 5 Kids | 6 Kids | 7 Kids | 8 Kids | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Numerical Size | 1 – 2 | 3 | 4 – 5 | 6 – 7 | 8 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| Height Range | 29 – 35 | 35.5 – 38 | 38.5 – 44 | 44.5 – 50 | 50.5 – 52.5 | 21-24 | 24-27 | 27-30 | 30-32 | 32.5 – 35 | 35.5 – 38 | 38.5 – 41 | 41.5 – 44 | 44.5 – 47 | 47.5 – 50 | 50.5 – 52.5 |
| Weight Range | 23 – 28 lbs. | 34 lbs. | 38 – 44 lbs. | 49 – 54 lbs. | 56 lbs. | 7-12 lbs | 12-17 lbs | 17-22 lbs | 22-27 lbs | 28 lbs | 34 lbs | 38 lbs | 44 lbs | 49 lbs | 54 lbs | 56 lbs |
| Chest | 19.5 – 20.5 | 21.5 | 22.5 – 23.5 | 24.5 – 25.5 | 27 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5. | 25.5 | 27 | ||||
| Waist | 18.5 – 19.5 | 20 | 21 – 22 | 23 – 24 | 25.5 | 19.5 | 20 | 21 | 22 | 23 | 24 | 25.5 | ||||
| Hip | 19.5 – 20.5 | 21.5 | 22.5 – 23.5 | 24.5 – 26 | 27.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 26 | 27.5 | ||||
| Inseam | 10 – 12 | 14 | 16 – 18 | 20 – 22 | 24 | 12.25 | 14.25 | 16 | 18 | 20 | 22 | 24 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.























Reviews
There are no reviews yet.