Keep chilly, wet weather at bay so your little one can get outside to play. The toddlers’ Obermeyer Ash insulated jacket will protect them from the elements on the playground or the mountain.
Features
- HydroBlock Sport 10,000 mm/5,000 g waterproof/breathable membrane
- Synthetic entire-garment insulation: 220 g (body); 180 g (sleeves); 80 g (hood)
- I-Grow™ Extended Wear System allows your child’s favorite garments to grow with them
- Fleece-lined collar, fleece chin warmer and fleece-lined elastic cuffs add extra protection from the elements
- Interior windguard
- Attached hood
- Fleece earwarmers
- Reflective logo, trim and zipper pulls
- YKK zipper
- Zipper handwarmer pockets
- Working compass
Imported.
Technical Specs
| Best Use |
Snowsports Downhill Skiing |
|---|---|
| Fabric |
Polyester plain weave |
| Lining Fabric |
Polyester |
| Windproof |
Yes |
| Waterproof |
Yes |
| Type of Waterproofing |
HydroBlock Sport 10,000 mm/5,000 g waterproof/breathable membrane |
| Insulated |
Yes |
| Insulation Type |
Synthetic |
| Insulation |
220 g synthetic fibers |
| Warmth |
Warmer |
| Hood |
Yes |
| Back Length (in.) |
19.25 inches |
| Gender |
Toddlers’ |
| Weight |
1 pound |
Size Chart
| XS | S | M | L | XL | 0-3 MO | 3-6 MO | 6-12 MO | 12-18 MO | 2 T | 3 T | 4 T | 5 Kids | 6 Kids | 7 Kids | 8 Kids | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Numerical Size | 1 – 2 | 3 | 4 – 5 | 6 – 7 | 8 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| Height Range | 29 – 35 | 35.5 – 38 | 38.5 – 44 | 44.5 – 50 | 50.5 – 52.5 | 21-24 | 24-27 | 27-30 | 30-32 | 32.5 – 35 | 35.5 – 38 | 38.5 – 41 | 41.5 – 44 | 44.5 – 47 | 47.5 – 50 | 50.5 – 52.5 |
| Weight Range | 23 – 28 lbs. | 34 lbs. | 38 – 44 lbs. | 49 – 54 lbs. | 56 lbs. | 7-12 lbs | 12-17 lbs | 17-22 lbs | 22-27 lbs | 28 lbs | 34 lbs | 38 lbs | 44 lbs | 49 lbs | 54 lbs | 56 lbs |
| Chest | 19.5 – 20.5 | 21.5 | 22.5 – 23.5 | 24.5 – 25.5 | 27 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5. | 25.5 | 27 | ||||
| Waist | 18.5 – 19.5 | 20 | 21 – 22 | 23 – 24 | 25.5 | 19.5 | 20 | 21 | 22 | 23 | 24 | 25.5 | ||||
| Hip | 19.5 – 20.5 | 21.5 | 22.5 – 23.5 | 24.5 – 26 | 27.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 26 | 27.5 | ||||
| Inseam | 10 – 12 | 14 | 16 – 18 | 20 – 22 | 24 | 12.25 | 14.25 | 16 | 18 | 20 | 22 | 24 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.

















Reviews
There are no reviews yet.